Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Tracey Robert Mann's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $2,800 | Mark Dings |
| 2020-09-01 | $250 | Theodora Hancock |
| 2020-09-03 | $500 | Thomas G. Peebles |
| 2020-09-03 | $2,000 | Larry Fleming |
| 2020-09-07 | $2,800 | Jeff Dougan |
| 2020-09-08 | $250 | Ronald Smeltzer |
| 2020-09-08 | $250 | John D'Aloia Jr. |
| 2020-09-09 | $500 | Ashleigh De La Torre |
| 2020-09-10 | $1,000 | Susan Webster |
| 2020-09-13 | $100 | Denis Miller |
| 2020-09-16 | $500 | Timothy Mcgivern |
| 2020-09-16 | $500 | Thomas Elliott |
| 2020-09-17 | $5,000 | Michael J. Vess |
| 2020-09-17 | $2,200 | Rhonda Vess |
| 2020-09-17 | $250 | David Bleakley |
| 2020-09-17 | $250 | Bernard Buckman |
| 2020-09-21 | $1,000 | Joe Morgan |
| 2020-09-21 | $200 | John C. Adams |
| 2020-09-21 | $50 | Linda K. Smith |
| 2020-09-21 | $250 | Thomas Devlin |
| 2020-09-21 | $500 | Mark Heitz |
| 2020-09-21 | $250 | Colleen Sternberger |
| 2020-09-21 | $1,000 | Kurtis Scott |
| 2020-09-21 | $500 | Lewis H. Wiens |
| 2020-09-21 | $500 | Terry Holdren |
| 2020-09-21 | $500 | Gary R. Gantz |
| 2020-09-21 | $2,800 | Terrence P. Dunn |
| 2020-09-21 | $500 | Jay Armstrong |
| 2020-09-21 | $500 | Kent M. Berkley |
| 2020-09-21 | $300 | Donald Macklin |
| 2020-09-21 | $1,000 | Jon Pope |
| 2020-09-21 | $1,000 | Joseph M. Agnello |
| 2020-09-21 | $1,000 | Lee M. Reeve |
| 2020-09-21 | $1,000 | Walter Lewis |
| 2020-09-21 | $1,000 | Richard Henkle |
| 2020-09-21 | $250 | Richard E. Wilborn |
| 2020-09-21 | $500 | Jenee' Barth |
| 2020-09-21 | $500 | Casey Voegeli |
| 2020-09-21 | $100 | Gerald Heim |
| 2020-09-21 | $100 | Ruth Mckissick |
| 2020-09-21 | $500 | Robert C. Munson |
| 2020-09-21 | $250 | Daniel F. Schippers |
| 2020-09-25 | $2,600 | Rodney L. Steven |
| 2020-09-25 | $100 | Daran R. Neuschafer |
| 2020-09-25 | $250 | Derek Peine |
| 2020-09-25 | $2,800 | Bob Hodgdon |
| 2020-09-25 | $250 | Matthew Wolters |
| 2020-09-25 | $250 | Mary Anne Stoskopf |
| 2020-09-25 | $250 | William M. Keller |
| 2020-09-27 | $1,000 | Alan Cobb |
| 2020-09-28 | $2,800 | Glenn Zumbehl |
| 2020-09-29 | $1,000 | Janie Welsh |
| 2020-09-29 | $250 | Edward S. Nemnich |
| 2020-09-29 | $500 | David L. True |
| 2020-09-29 | $1,000 | Herbert Krumsick |
| 2020-09-29 | $250 | Amro Samy |
| 2020-09-30 | $50 | Kent D. Rasmussen |
| 2020-09-30 | $250 | Donald Crabtree |
| 2020-09-30 | $100 | Jules Glanzer |
| 2020-09-30 | $2,800 | Steven Barrett |
| 2020-09-30 | $500 | Gregory Krissek |
| 2020-09-30 | $500 | Stephen R. Cloud |
| 2020-09-30 | $500 | Jerry Paul Fogel |
| 2020-09-30 | $500 | Steve Baccus |

Alerts Sign-up